09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
Wind [BFT] | |||||
3 | 2-3 | 2-3 | 2-3 | 2 | 2 |
NW | W | SW | W | SE | S |
Temperature [°C] | |||||
11 | 10 | 11 | 10 | 9 | 8 |
09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 |
Weather | |||||
Precipitation [mm] | |||||
19 | 3 | 2 | 3 | 3 | 6 |
05 Nov 02:58 GMT ©weatheronline.co.uk |