21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2 | 2 | 2-3 | 2-3 | 3 | 1-2 |
S | S | S | SE | SE | SE |
Temperature [°C] | |||||
9 | 8 | 7 | 7 | 10 | 13 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
2 | 6 | 6 | 4 | 2 | 0,1 |
05 Nov 15:06 GMT ©weatheronline.co.uk |