18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 |
Wind [BFT] | |||||
2-3 | 2 | 2 | 2-3 | 2-3 | 3 |
W | S | S | S | SE | SE |
Temperature [°C] | |||||
10 | 9 | 8 | 7 | 7 | 10 |
18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 |
Weather | |||||
Precipitation [mm] | |||||
2 | 2 | 6 | 6 | 4 | 2 |
05 Nov 15:06 GMT ©weatheronline.co.uk |