Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 16 | 15 | 13 | 17 | 19 | 19 | 19 | 18 | 16 | 16 | 16 | 17 | 17 | 17 |
Tmax (°C) | 23 | 19 | 20 | 24 | 24 | 23 | 23 | 22 | 21 | 21 | 21 | 22 | 21 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 15 | W 15 | W 6 | SW 17 | S 13 | S 11 | S 17 | S 14 | NW 6 | E 7 | NE 8 | S 11 | S 13 | W 13 |
Gusts (mph) | 49 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||
p.m. | ||||||||||||||
S 21 | W 15 | SW 12 | W 13 | SW 11 | S 13 | S 16 | SW 10 | N 8 | S 11 | SW 9 | S 13 | S 15 | W 14 | |
Gusts (mph) | 55 | 37 | ||||||||||||
evening | ||||||||||||||
S 21 | W 10 | S 17 | SW 9 | SW 8 | S 15 | S 13 | SW 6 | N 6 | N 9 | SW 9 | S 13 | SW 13 | NW 9 | |
Gusts (mph) | 49 | 43 | 37 | |||||||||||
Precipitation (mm) | 12.2 | 3.8 | 2.3 | 6.6 | 0 | 2.9 | 2.5 | 0 | 0 | 0 | 0 | 0 | 9.3 | 12.5 |
Rain risk | 95 % | 70 % | 45 % | 95 % | 40 % | 60 % | 55 % | 45 % | 25 % | 35 % | 35 % | 30 % | 65 % | 55 % |
Sunshine hours (hrs) | 1.6 | 3.1 | 4.6 | 3.6 | 1.5 | 1.0 | 2.0 | 3.6 | 5.6 | 3.0 | 4.0 | 4.5 | 3.0 | 3.0 |
UV index | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:20 17:44 |
07:22 17:43 |
07:23 17:42 |
07:24 17:41 |
07:25 17:40 |
07:26 17:39 |
07:27 17:38 |
07:28 17:37 |
07:29 17:36 |
07:30 17:36 |
07:32 17:35 |
07:33 17:34 |
07:34 17:33 |
07:35 17:33 |