Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 17 mph (Gusts 50 mph) |
N 18 mph (Gusts 50 mph) | N 19 mph (Gusts 50 mph) | N 17 mph (Gusts 44 mph) |
p.m. | N 22 mph (Gusts 50 mph) |
N 19 mph (Gusts 44 mph) | N 21 mph (Gusts 50 mph) |
N 18 mph (Gusts 44 mph) |
evening | NE 15 mph (Gusts 44 mph) |
NE 11 mph (Gusts 37 mph) |
N 13 mph | NE 12 mph |
Min temperature | 13°C | 11°C | 11°C | 13°C |
Max temperature | 18°C | 17°C | 17°C | 18°C |
a.m. | ||||
p.m. | ||||
evening |