Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 6 | 8 | 7 | 11 | 8 | 7 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 |
Tmax (°C) | 11 | 11 | 12 | 12 | 10 | 11 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 15 | W 12 | SW 11 | SW 14 | W 8 | SW 15 | NW 15 | N 16 | W 14 | N 10 | W 13 | NW 11 | W 15 | SW 15 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||
p.m. | ||||||||||||||
W 18 | SW 13 | SW 13 | SW 13 | W 8 | SW 18 | NW 17 | N 14 | W 16 | N 11 | W 16 | NW 11 | SW 13 | SW 15 | |
Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||
evening | ||||||||||||||
W 16 | S 10 | SW 13 | W 7 | S 7 | SW 21 | NW 16 | NW 11 | W 14 | N 7 | NW 13 | SW 11 | SW 13 | W 12 | |
Gusts (mph) | 37 | 43 | 37 | |||||||||||
Precipitation (mm) | 1.9 | 0 | 0 | 1.5 | 0 | 1.8 | 5.6 | 4.7 | 4.7 | 5.6 | 8.5 | 4.2 | 7.6 | 8.3 |
Rain risk | 65 % | 40 % | 20 % | 60 % | 25 % | 55 % | 90 % | 70 % | 70 % | 70 % | 85 % | 65 % | 70 % | 70 % |
Sunshine hours (hrs) | 0.8 | 0.8 | 1.6 | 0.0 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
07:58 16:11 |
08:00 16:09 |
08:02 16:07 |
08:05 16:05 |
08:07 16:03 |
08:09 16:01 |
08:11 16:00 |
08:14 15:58 |
08:16 15:56 |
08:18 15:54 |
08:20 15:53 |
08:22 15:51 |
08:24 15:49 |
08:27 15:48 |