Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 8 | 9 | 4 | 5 | 7 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 5 |
Tmax (°C) | 14 | 11 | 7 | 9 | 10 | 9 | 10 | 7 | 8 | 9 | 8 | 7 | 7 | 9 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 5 | NE 5 | N 10 | N 9 | N 8 | N 4 | NW 6 | N 10 | W 10 | W 13 | NW 13 | W 9 | W 9 | W 10 |
p.m. | ||||||||||||||
SW 4 | NE 6 | NE 12 | N 9 | NE 10 | N 5 | N 8 | N 10 | NW 10 | NW 12 | NW 11 | NW 8 | W 12 | W 12 | |
evening | ||||||||||||||
W 4 | N 7 | NE 10 | N 8 | NE 9 | W 6 | NW 7 | N 9 | W 9 | NW 10 | NW 8 | W 6 | W 10 | SW 9 | |
Precipitation (mm) | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.6 | 4.4 | 0.8 | 2.3 | 2.9 |
Rain risk | 55 % | 15 % | 10 % | 20 % | 30 % | 15 % | 35 % | 35 % | 60 % | 60 % | 60 % | 65 % | 55 % | 60 % |
Sunshine hours (hrs) | 1.4 | 1.8 | 1.8 | 1.4 | 1.3 | 4.0 | 2.7 | 3.1 | 2.2 | 1.8 | 2.6 | 2.6 | 1.3 | 1.3 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:21 16:33 |
07:22 16:31 |
07:24 16:30 |
07:26 16:28 |
07:28 16:27 |
07:29 16:26 |
07:31 16:24 |
07:33 16:23 |
07:34 16:22 |
07:36 16:21 |
07:37 16:20 |
07:39 16:19 |
07:41 16:18 |
07:42 16:17 |