Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 10 | 11 | 5 | 7 | 8 | 6 | 8 | 5 | 4 | 7 | 7 | 5 | 4 | 7 |
Tmax (°C) | 16 | 14 | 10 | 12 | 12 | 11 | 12 | 9 | 10 | 11 | 10 | 9 | 10 | 11 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 3 | NE 6 | N 7 | N 9 | N 8 | N 5 | N 5 | N 8 | NW 7 | W 12 | NW 12 | NW 6 | W 7 | W 9 |
p.m. | ||||||||||||||
S 4 | N 7 | NE 13 | N 9 | NE 10 | N 6 | N 7 | N 12 | NW 12 | NW 14 | NW 13 | NW 7 | W 13 | W 13 | |
evening | ||||||||||||||
NW 4 | N 5 | NE 9 | N 6 | NE 8 | NW 3 | NW 5 | NW 8 | W 7 | W 10 | NW 8 | W 4 | W 7 | SW 9 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 0.9 | 0.9 | 2.6 | 1.1 |
Rain risk | 40 % | 25 % | 25 % | 20 % | 30 % | 25 % | 25 % | 35 % | 55 % | 45 % | 55 % | 55 % | 60 % | 55 % |
Sunshine hours (hrs) | 1.4 | 2.3 | 2.3 | 1.8 | 1.4 | 2.7 | 3.1 | 3.5 | 2.2 | 2.2 | 3.1 | 2.6 | 1.7 | 1.3 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Sunrise Sunset |
07:21 16:34 |
07:23 16:33 |
07:25 16:32 |
07:26 16:30 |
07:28 16:29 |
07:30 16:28 |
07:31 16:26 |
07:33 16:25 |
07:35 16:24 |
07:36 16:23 |
07:38 16:22 |
07:39 16:21 |
07:41 16:20 |
07:42 16:19 |