Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 14 | 13 | 12 | 13 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 |
Tmax (°C) | 15 | 16 | 14 | 16 | 17 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 1 | S 37 | SW 12 | S 21 | S 25 | E 10 | SE 20 | SE 20 | SE 12 | SE 12 | S 15 | S 13 | S 17 | NE 17 |
Gusts (mph) | 68 | 43 | 55 | 43 | 43 | 37 | 37 | 37 | 37 | |||||
p.m. | ||||||||||||||
E 7 | SW 22 | S 15 | SW 11 | W 18 | SE 15 | SE 20 | SE 18 | SE 11 | SE 12 | S 15 | S 17 | S 18 | E 15 | |
Gusts (mph) | 43 | 37 | 43 | 37 | 37 | 37 | 37 | |||||||
evening | ||||||||||||||
E 20 | SW 17 | S 20 | SW 9 | W 8 | SE 14 | SE 19 | SE 14 | E 11 | SE 10 | S 13 | S 16 | N 17 | N 10 | |
Gusts (mph) | 62 | 49 | 37 | 43 | ||||||||||
Precipitation (mm) | 5.1 | 1.6 | 0 | 9.1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 8.3 | 2.4 |
Rain risk | 15 % | 30 % | 25 % | 95 % | 55 % | 10 % | 15 % | 5 % | 15 % | 15 % | 55 % | 20 % | 65 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.5 | 1.5 | 1.5 | 0.5 | 0.0 | 1.4 | 1.9 | 3.3 | 1.9 | 0.0 | 0.9 | 0.5 | 0.5 |
UV index | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
08:25 18:13 |
08:27 18:12 |
08:28 18:10 |
08:29 18:09 |
08:31 18:08 |
08:32 18:07 |
08:34 18:05 |
08:35 18:04 |
08:37 18:03 |
08:38 18:02 |
08:40 18:01 |
08:41 18:00 |
08:43 17:59 |
08:44 17:58 |