Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 25 | 23 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 |
Tmax (°C) | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 6 | E 25 | S 16 | S 15 | SW 13 | W 8 | W 10 | W 11 | SW 12 | W 11 | W 13 | W 10 | W 10 | W 10 |
Gusts (mph) | 62 | 43 | 43 | 37 | 37 | |||||||||
p.m. | ||||||||||||||
W 3 | E 20 | E 16 | E 15 | E 13 | SE 10 | E 11 | SE 12 | SE 13 | S 12 | W 13 | W 9 | W 10 | SW 9 | |
Gusts (mph) | 49 | 43 | 43 | 37 | 37 | 37 | 37 | |||||||
evening | ||||||||||||||
W 7 | E 16 | SE 14 | E 13 | S 10 | SE 11 | SE 12 | S 11 | S 13 | SW 10 | W 13 | W 8 | W 11 | S 9 | |
Gusts (mph) | 43 | 43 | 37 | 37 | ||||||||||
Precipitation (mm) | 11.2 | 15.8 | 2.2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1.2 | 6.4 | 0 | 0 | 0 |
Rain risk | 90 % | 85 % | 55 % | 55 % | 45 % | 45 % | 40 % | 25 % | 20 % | 40 % | 60 % | 30 % | 30 % | 20 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 1.7 | 1.1 | 1.7 | 2.2 | 2.2 | 1.7 | 2.2 | 1.7 | 1.1 | 1.7 | 1.7 | 1.1 |
UV index | 2 | 3 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
Sunrise Sunset |
09:33 20:50 |
09:34 20:50 |
09:34 20:49 |
09:35 20:49 |
09:35 20:48 |
09:36 20:48 |
09:37 20:48 |
09:37 20:47 |
09:38 20:47 |
09:38 20:47 |
09:39 20:46 |
09:40 20:46 |
09:40 20:46 |
09:41 20:46 |