Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 6 | 4 | 3 | 4 | 7 | 6 | 5 | 6 | 8 | 5 | 6 | 5 | 3 | 2 |
Tmax (°C) | 11 | 7 | 12 | 9 | 9 | 8 | 8 | 11 | 11 | 8 | 9 | 7 | 6 | 4 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 27 | SW 16 | S 30 | SE 12 | S 20 | W 13 | SW 11 | S 22 | S 21 | S 22 | S 15 | E 22 | NE 21 | NW 26 |
Gusts (mph) | 49 | 49 | 37 | 43 | 37 | 37 | 37 | 37 | 37 | 43 | ||||
p.m. | ||||||||||||||
SE 33 | SE 13 | S 29 | SE 22 | S 7 | SW 25 | S 13 | S 21 | S 19 | S 17 | SW 12 | NE 24 | NE 17 | NW 23 | |
Gusts (mph) | 49 | 37 | 49 | 43 | 37 | 37 | 37 | 37 | 37 | |||||
evening | ||||||||||||||
SE 23 | E 19 | SW 20 | SE 27 | SE 10 | SW 23 | SE 21 | S 19 | S 20 | SE 13 | S 9 | E 19 | NW 18 | NW 20 | |
Gusts (mph) | 55 | 37 | 37 | 37 | 43 | 37 | 37 | 37 | 43 | 37 | ||||
Precipitation (mm) | 9 | 9.6 | 7.6 | 0 | 8.4 | 17 | 0 | 0 | 1.9 | 6.4 | 8.6 | 0 | 2.4 | 0 |
Rain risk | 75 % | 10 % | 70 % | 15 % | 75 % | 70 % | 10 % | 20 % | 55 % | 55 % | 55 % | 40 % | 55 % | 15 % |
Sunshine hours (hrs) | 0.0 | 0.7 | 0.4 | 0.4 | 0.4 | 0.0 | 1.4 | 0.7 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:27 17:00 |
09:30 16:57 |
09:34 16:53 |
09:37 16:50 |
09:40 16:47 |
09:43 16:44 |
09:47 16:41 |
09:50 16:38 |
09:53 16:35 |
09:56 16:32 |
09:59 16:29 |
10:02 16:27 |
10:06 16:24 |
10:09 16:21 |