Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 5 | 6 | 1 | 4 | 3 | 5 | 5 | 4 | 9 | 8 | 5 | 2 | 2 | -2 |
Tmax (°C) | 14 | 7 | 14 | 6 | 10 | 9 | 9 | 13 | 12 | 10 | 7 | 4 | 5 | 0 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 29 | S 30 | S 22 | S 23 | S 22 | SW 19 | S 26 | S 23 | S 16 | S 20 | SW 21 | W 19 | S 17 | N 20 |
Gusts (mph) | 62 | 62 | 62 | 37 | 49 | 49 | 55 | 49 | 43 | 43 | 37 | 37 | 43 | |
p.m. | ||||||||||||||
S 35 | S 17 | S 36 | S 12 | S 14 | S 33 | S 21 | S 20 | S 15 | S 15 | SW 21 | S 17 | N 18 | NE 26 | |
Gusts (mph) | 68 | 68 | 68 | 43 | 37 | 43 | 37 | 37 | 43 | |||||
evening | ||||||||||||||
S 30 | S 6 | S 35 | SW 13 | S 6 | SW 35 | S 17 | S 21 | S 17 | SW 12 | SW 19 | S 20 | NW 16 | W 21 | |
Gusts (mph) | 62 | 74 | 43 | 68 | 43 | 43 | 37 | 37 | 43 | 43 | 43 | |||
Precipitation (mm) | 0 | 2.7 | 7.4 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | 6.3 | 0 | 7.3 | 4.2 |
Rain risk | 10 % | 15 % | 60 % | 10 % | 30 % | 55 % | 5 % | 25 % | 20 % | 30 % | 60 % | 40 % | 55 % | 40 % |
Sunshine hours (hrs) | 1.1 | 1.1 | 0.0 | 1.4 | 0.7 | 0.3 | 1.9 | 0.6 | 0.6 | 0.6 | 0.3 | 0.6 | 0.3 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:30 16:38 |
09:34 16:35 |
09:38 16:31 |
09:41 16:28 |
09:45 16:24 |
09:48 16:21 |
09:52 16:17 |
09:56 16:14 |
09:59 16:11 |
10:03 16:08 |
10:06 16:04 |
10:10 16:01 |
10:14 15:58 |
10:17 15:55 |