Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 7 | 8 | 6 | 9 | 10 | 9 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 9 |
Tmax (°C) | 9 | 10 | 10 | 10 | 11 | 11 | 13 | 12 | 12 | 12 | 11 | 12 | 12 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 21 | NE 21 | W 17 | W 23 | W 23 | S 17 | SE 38 | SE 28 | S 17 | S 30 | S 24 | S 22 | SW 26 | W 22 |
Gusts (mph) | 49 | 55 | 43 | 49 | 55 | 43 | 74 | 55 | 43 | 62 | 55 | 49 | 55 | 49 |
p.m. | ||||||||||||||
N 1 | N 31 | S 24 | SW 21 | W 26 | E 26 | SE 36 | S 20 | S 19 | S 31 | SW 29 | S 30 | W 24 | NW 22 | |
Gusts (mph) | 37 | 62 | 62 | 49 | 55 | 62 | 68 | 43 | 43 | 62 | 55 | 55 | 49 | 49 |
evening | ||||||||||||||
E 26 | NW 31 | SE 37 | SW 22 | W 22 | E 37 | SE 24 | S 19 | S 22 | SW 21 | SW 27 | SW 27 | W 22 | W 21 | |
Gusts (mph) | 62 | 62 | 80 | 49 | 49 | 68 | 49 | 43 | 49 | 49 | 55 | 55 | 49 | 43 |
Precipitation (mm) | 0 | 18.8 | 3.9 | 5.3 | 6.5 | 0 | 2.9 | 3.4 | 0 | 0 | 0 | 8.3 | 0 | 0 |
Rain risk | 20 % | 95 % | 25 % | 25 % | 80 % | 15 % | 55 % | 55 % | 25 % | 45 % | 40 % | 55 % | 20 % | 30 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.5 | 0.0 | 1.8 | 0.9 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
UV index | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:05 18:22 |
09:06 18:20 |
09:08 18:18 |
09:10 18:17 |
09:12 18:15 |
09:14 18:13 |
09:16 18:12 |
09:17 18:10 |
09:19 18:09 |
09:21 18:07 |
09:23 18:06 |
09:25 18:05 |
09:26 18:03 |
09:28 18:02 |