Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 7 | 5 | 6 | 6 | 8 | 7 | 9 | 10 | 10 | 9 | 9 | 8 | 7 | 7 |
Tmax (°C) | 8 | 8 | 7 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 28 | E 14 | W 14 | SW 32 | S 12 | SW 11 | SE 18 | SE 17 | SE 17 | SE 16 | SW 16 | E 8 | SW 12 | W 11 |
Gusts (mph) | 55 | 43 | 62 | 43 | 43 | 43 | 49 | 37 | ||||||
p.m. | ||||||||||||||
W 19 | NE 21 | SW 12 | S 20 | SE 17 | S 13 | SE 23 | SE 22 | SE 19 | S 20 | S 15 | SE 11 | W 16 | W 12 | |
Gusts (mph) | 37 | 43 | 43 | 43 | 37 | 49 | 49 | 43 | 43 | 37 | 37 | 37 | ||
evening | ||||||||||||||
SW 12 | N 26 | S 17 | S 19 | W 17 | SE 20 | SE 26 | SE 25 | SE 18 | SW 19 | E 17 | E 17 | W 15 | W 17 | |
Gusts (mph) | 49 | 49 | 43 | 37 | 43 | 55 | 49 | 43 | 43 | 43 | 43 | 37 | 37 | |
Precipitation (mm) | 11.7 | 11.4 | 1.5 | 7.6 | 11.8 | 0 | 0 | 0 | 4.4 | 12.7 | 0 | 5.7 | 5.2 | 0 |
Rain risk | 40 % | 65 % | 25 % | 95 % | 80 % | 20 % | 20 % | 25 % | 40 % | 60 % | 15 % | 20 % | 35 % | 35 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.9 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
UV index | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:23 18:04 |
09:25 18:02 |
09:27 18:00 |
09:30 17:58 |
09:32 17:55 |
09:34 17:53 |
09:36 17:51 |
09:39 17:50 |
09:41 17:48 |
09:43 17:46 |
09:45 17:44 |
09:47 17:42 |
09:50 17:40 |
09:52 17:39 |