Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 6 | 5 | 5 | 7 | 8 | 7 | 8 | 11 | 9 | 8 | 9 | 8 | 7 | 6 |
Tmax (°C) | 7 | 8 | 7 | 10 | 9 | 9 | 11 | 12 | 10 | 10 | 10 | 9 | 8 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 28 | E 18 | W 13 | SW 26 | SE 11 | SW 12 | SE 20 | SE 21 | SE 15 | S 14 | S 14 | SW 14 | SW 15 | N 11 |
Gusts (mph) | 62 | 43 | 49 | 49 | 49 | 43 | 43 | 37 | ||||||
p.m. | ||||||||||||||
W 19 | NE 21 | SW 13 | S 20 | E 12 | S 12 | SE 23 | SE 24 | SE 19 | SE 16 | SE 14 | E 17 | N 20 | W 11 | |
Gusts (mph) | 37 | 43 | 37 | 43 | 49 | 49 | 55 | 37 | 37 | 37 | 43 | 43 | ||
evening | ||||||||||||||
SW 9 | NW 23 | S 19 | S 21 | W 20 | SE 17 | SE 27 | S 27 | SE 19 | S 17 | NE 18 | E 21 | NW 18 | W 15 | |
Gusts (mph) | 43 | 55 | 43 | 43 | 37 | 55 | 55 | 43 | 37 | 43 | 43 | 37 | 37 | |
Precipitation (mm) | 11.7 | 11 | 0 | 8.3 | 21.4 | 0 | 0 | 1.4 | 4.4 | 5.9 | 0 | 3.2 | 0 | 0 |
Rain risk | 40 % | 95 % | 25 % | 75 % | 95 % | 20 % | 20 % | 45 % | 40 % | 60 % | 25 % | 25 % | 35 % | 15 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
UV index | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:23 18:04 |
09:25 18:02 |
09:27 18:00 |
09:30 17:58 |
09:32 17:55 |
09:34 17:53 |
09:36 17:51 |
09:39 17:50 |
09:41 17:48 |
09:43 17:46 |
09:45 17:44 |
09:47 17:42 |
09:50 17:40 |
09:52 17:39 |