Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 |
Tmax (°C) | 3 | 2 | 3 | 6 | 5 | 4 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 15 | S 26 | N 16 | NE 21 | SE 24 | S 18 | NE 20 | E 30 | E 23 | S 28 | N 20 | SW 26 | N 23 | W 22 |
Gusts (mph) | 55 | 37 | 62 | 55 | 55 | 55 | 62 | 55 | 55 | 43 | 49 | 49 | 43 | |
p.m. | ||||||||||||||
N 17 | S 20 | NW 14 | NE 40 | SE 23 | S 23 | E 26 | E 18 | SE 22 | SW 19 | N 17 | W 22 | N 23 | NW 23 | |
Gusts (mph) | 37 | 37 | 74 | 49 | 49 | 49 | 37 | 43 | 37 | 37 | 43 | 43 | 43 | |
evening | ||||||||||||||
S 18 | SW 11 | SW 12 | SE 27 | SE 18 | SW 15 | SE 21 | E 19 | SE 25 | N 21 | N 22 | W 17 | N 19 | N 19 | |
Gusts (mph) | 49 | 43 | 37 | 37 | 43 | 43 | 43 | 37 | 37 | 37 | ||||
Precipitation (mm) | 6.3 | 0 | 0 | 12.4 | 2.8 | 0 | 13.1 | 3.7 | 11.2 | 3.8 | 0 | 0 | 0 | 0 |
Rain risk | 75 % | 40 % | 30 % | 95 % | 40 % | 30 % | 55 % | 40 % | 55 % | 10 % | 20 % | 35 % | 30 % | 20 % |
Sunshine hours (hrs) | 0.8 | 1.2 | 0.8 | 0.4 | 1.1 | 1.1 | 0.7 | 1.1 | 1.1 | 2.1 | 0.7 | 0.7 | 0.7 | 2.0 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
10:19 18:11 |
10:22 18:08 |
10:25 18:05 |
10:28 18:02 |
10:31 18:00 |
10:34 17:57 |
10:37 17:54 |
10:40 17:52 |
10:43 17:49 |
10:46 17:47 |
10:49 17:44 |
10:52 17:42 |
10:54 17:39 |
10:57 17:37 |