Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 10 | 10 | 9 | 10 | 11 | 10 | 11 | 9 | 10 | 9 | 8 | 7 | 8 | 4 |
Tmax (°C) | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 11 | 11 | 11 | 11 | 10 | 9 | 6 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 13 | SE 10 | S 14 | S 23 | S 14 | S 16 | SW 23 | S 17 | W 14 | SW 10 | NW 12 | W 12 | NW 15 | N 19 |
Gusts (mph) | 37 | 37 | 43 | 37 | 43 | 43 | 43 | 37 | 37 | 37 | 43 | 43 | ||
p.m. | ||||||||||||||
SW 12 | SE 11 | S 14 | S 24 | S 10 | S 18 | W 21 | S 17 | W 13 | W 12 | NW 15 | W 14 | N 18 | N 16 | |
Gusts (mph) | 37 | 49 | 43 | 43 | 37 | 37 | 37 | 37 | 43 | 37 | ||||
evening | ||||||||||||||
S 11 | SE 12 | S 28 | S 22 | SE 12 | S 18 | SW 18 | W 15 | W 10 | NW 10 | NW 13 | NW 17 | N 16 | N 16 | |
Gusts (mph) | 37 | 55 | 43 | 43 | 43 | 37 | 37 | 37 | 37 | |||||
Precipitation (mm) | 0 | 0.4 | 3.3 | 0.2 | 0.8 | 1.1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 |
Rain risk | 10 % | 5 % | 55 % | 35 % | 25 % | 55 % | 45 % | 45 % | 15 % | 10 % | 10 % | 15 % | 40 % | 45 % |
Sunshine hours (hrs) | 0.4 | 0.8 | 0.4 | 0.4 | 1.2 | 0.0 | 2.3 | 0.4 | 1.1 | 2.6 | 1.5 | 1.1 | 0.4 | 0.4 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:04 16:18 |
08:07 16:15 |
08:09 16:13 |
08:12 16:10 |
08:15 16:08 |
08:17 16:05 |
08:20 16:03 |
08:23 16:00 |
08:25 15:58 |
08:28 15:56 |
08:31 15:53 |
08:33 15:51 |
08:36 15:49 |
08:39 15:47 |