Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 9 | 9 | 11 | 11 | 10 | 10 | 9 | 9 | 10 | 8 | 8 | 9 | 6 | 6 |
Tmax (°C) | 10 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 10 | 7 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 16 | SW 15 | S 10 | S 12 | S 9 | S 16 | W 9 | W 9 | NW 11 | N 11 | W 19 | NW 22 | NW 22 | W 26 |
Gusts (mph) | 43 | 37 | 37 | 37 | 43 | |||||||||
p.m. | ||||||||||||||
S 17 | SW 12 | S 16 | S 17 | SW 8 | SW 14 | W 10 | W 10 | NW 12 | NW 13 | W 17 | N 17 | N 21 | W 28 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 43 | 43 | ||||||||
evening | ||||||||||||||
SW 13 | SW 13 | SW 17 | S 19 | S 10 | W 12 | W 9 | W 10 | N 10 | NW 12 | NW 19 | N 18 | SW 24 | W 21 | |
Gusts (mph) | 37 | 37 | 37 | 43 | 49 | 37 | ||||||||
Precipitation (mm) | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 6 | 0 | 6.7 |
Rain risk | 45 % | 55 % | 10 % | 15 % | 20 % | 30 % | 25 % | 35 % | 40 % | 45 % | 60 % | 55 % | 40 % | 65 % |
Sunshine hours (hrs) | 0.8 | 0.0 | 2.0 | 2.4 | 1.2 | 1.6 | 2.3 | 1.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.7 | 0.4 |
UV index | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
07:43 16:00 |
07:45 15:58 |
07:48 15:56 |
07:50 15:53 |
07:53 15:51 |
07:55 15:48 |
07:58 15:46 |
08:00 15:44 |
08:03 15:42 |
08:05 15:39 |
08:08 15:37 |
08:10 15:35 |
08:13 15:33 |
08:15 15:31 |