Limón



Local Time
03:00 BST = 20:00
Precipitation Type of precipitation
2024-06-25 18:00 0.0 l/m2 -
2024-06-25 12:00 0.0 l/m2 -
2024-06-25 06:00 0.0 l/m2 -
2024-06-24 12:00 0.0 l/m2 -
2024-06-24 06:00 0.0 l/m2 -
2024-06-23 18:00 0.0 l/m2 -
2024-06-23 12:00 0.0 l/m2 -
2024-06-23 06:00 0.1 l/m2 last 12 hrs -
2024-06-22 18:00 2 l/m2 last 6 hrs -
2024-06-22 12:00 0.0 l/m2 -

Last updated: We, 26 Jun, 01:56 BST