Singapore AP



Local Time
03:00 BST = 10:00
Speed Peak Direction
m/s Bft m/s degree  
2024-07-01 08:00 1 1 - 320° NW
2024-07-01 02:00 2 2 - 360° N
2024-06-30 20:00 1 1 - 220° SW
2024-06-30 14:00 3 2 - 220° SW
2024-06-30 08:00 3 2 - 140° SE
2024-06-30 02:00 2 2 - 120° SE
2024-06-29 20:00 3 2 - 100° E
2024-06-29 14:00 3 2 - 170° S
2024-06-29 08:00 2 2 - 200° S
2024-06-29 02:00 1 1 - 340° N

Last updated: Mo, 01 Jul, 01:21 BST