World

North America

Pacific Missile Range Facility



Local Time
15:51 BST = 04:51
Speed Peak Direction
km/h Bft km/h degree  
2024-06-27 02:51 7 2 - 90° E
2024-06-27 01:51 7 2 - 80° E
2024-06-27 00:51 7 2 - 80° E
2024-06-26 23:51 7 2 - 130° SE
2024-06-26 22:51 7 2 - 80° E
2024-06-26 21:51 6 2 - 130° SE
2024-06-26 20:54 9 2 - 140° SE
2024-06-26 20:32 6 2 - 100° E
2024-06-26 19:51 0 0 - - -
2024-06-26 18:51 15 3 - 290° W

Last updated: Th, 27 Jun, 14:20 BST