World

Asia

Pekanbaru Airport



Local Time
18:00 BST = 00:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-16 22:00 0 0 - - -
2024-06-16 19:00 0 0 - - -
2024-06-16 16:00 2 2 - 240° SW
2024-06-16 13:00 2 2 - 170° S
2024-06-16 10:00 3 3 - 170° S
2024-06-16 07:00 0 0 - - -
2024-06-16 04:00 0 0 - - -
2024-06-16 01:00 0 0 - - -
2024-06-15 22:00 0 0 - - -
2024-06-15 19:00 0 0 - - -

Last updated: Su, 16 Jun, 16:40 BST