World

Asia

Karsakpay (488m)



Local Time
03:00 BST = 07:00
Speed Peak Direction
kn Bft kn degree  
2024-06-26 05:00 2 1 - 130° SE
2024-06-26 02:00 2 1 - 260° W
2024-06-25 23:00 2 1 - 240° SW
2024-06-25 20:00 6 2 - 280° W
2024-06-25 17:00 10 3 - 270° W
2024-06-25 14:00 13 4 - 240° SW
2024-06-25 11:00 13 4 - 260° W
2024-06-25 08:00 10 3 - 250° W
2024-06-25 05:00 2 1 - 240° SW
2024-06-25 02:00 2 1 - 240° SW

Last updated: We, 26 Jun, 01:56 BST
Nearby Weather Stations - Karsakpay Distance