World

Asia

Karsakpay (488m)



Local Time
00:00 BST = 04:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-26 02:00 4 1 - 260° W
2024-06-25 23:00 4 1 - 240° SW
2024-06-25 20:00 11 2 - 280° W
2024-06-25 17:00 18 3 - 270° W
2024-06-25 14:00 25 4 - 240° SW
2024-06-25 11:00 25 4 - 260° W
2024-06-25 08:00 18 3 - 250° W
2024-06-25 05:00 4 1 - 240° SW
2024-06-25 02:00 4 1 - 240° SW
2024-06-24 23:00 7 2 - 230° SW

Last updated: Tu, 25 Jun, 22:40 BST
Nearby Weather Stations - Karsakpay Distance