World

North America

Nome Airport



Local Time
06:53 BST = 21:53
Speed Peak Direction
km/h Bft km/h degree  
2024-06-20 19:53 13 3 - 230° SW
2024-06-20 19:00 13 3 - 360° N
2024-06-20 18:53 13 3 - 360° N
2024-06-20 17:53 17 3 - 230° SW
2024-06-20 16:53 17 3 - 260° W
2024-06-20 14:53 19 3 - 240° SW
2024-06-20 13:53 17 3 - 230° SW
2024-06-20 13:00 15 3 - 220° SW
2024-06-20 12:53 15 3 - 220° SW
2024-06-20 11:53 6 2 - VRB VRB

Last updated: Fr, 21 Jun, 05:20 BST