Limón



Local Time
01:00 BST = 18:00
Speed Peak Direction
mph Bft mph degree  
2024-06-16 16:00 16 4 - 140° SE
2024-06-16 15:00 19 5 - 130° SE
2024-06-16 14:00 17 4 - 120° SE
2024-06-16 13:00 15 4 - 130° SE
2024-06-16 12:00 0 0 - - -
2024-06-16 11:00 12 3 - 120° SE
2024-06-16 09:00 8 3 - 130° SE
2024-06-16 08:00 4 2 - 150° SE
2024-06-16 07:00 0 0 - - -
2024-06-16 06:00 0 0 - - -

Last updated: Su, 16 Jun, 23:20 BST