World

Asia

Karsakpay (488m)



Local Time
09:00 BST = 13:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-27 11:00 5 3 - 90° E
2024-06-27 08:00 6 4 - 90° E
2024-06-27 05:00 3 2 - 60° NE
2024-06-27 02:00 1 1 - 120° SE
2024-06-26 23:00 1 1 - 280° W
2024-06-26 20:00 4 3 - 290° W
2024-06-26 17:00 7 4 - 260° W
2024-06-26 14:00 8 5 - 260° W
2024-06-26 11:00 8 5 - 220° SW
2024-06-26 08:00 6 4 - 170° S

Last updated: Th, 27 Jun, 07:51 BST
Nearby Weather Stations - Karsakpay Distance