World

North America

Pacific Missile Range Facility



Local Time
22:51 BST = 11:51
Speed Peak Direction
m/s Bft m/s degree  
2024-06-26 09:51 3 2 - 270° W
2024-06-26 08:51 2 2 - 310° NW
2024-06-26 07:51 2 2 - 20° N
2024-06-26 06:51 2 2 - 60° NE
2024-06-26 05:51 3 2 - 80° E
2024-06-26 04:51 3 2 - 110° E
2024-06-26 03:51 2 2 - 90° E
2024-06-26 02:51 3 2 - 80° E
2024-06-26 01:51 2 2 - 60° NE
2024-06-26 01:33 0 0 - - -

Last updated: We, 26 Jun, 21:15 BST