World

South America

Monteria/Los Garzones



Local Time
07:00 BST = 01:00
Speed Peak Direction
kn Bft kn degree  
2024-06-19 23:00 3 2 - VRB VRB
2024-06-19 22:00 3 2 - VRB VRB
2024-06-19 21:00 0 0 - - -
2024-06-19 20:00 4 2 - VRB VRB
2024-06-19 19:00 4 2 - - -
2024-06-19 18:00 6 2 - 310° NW
2024-06-19 17:00 8 3 - 340° N
2024-06-19 16:00 6 2 - 360° N
2024-06-19 15:00 7 3 - 320° NW
2024-06-19 14:00 4 2 - VRB VRB

Last updated: Th, 20 Jun, 05:20 BST