World

North America

Honolulu Intl/oahu



Local Time
18:53 BST = 07:53
Cloud Cover (eights)
and Cloud Base
2024-07-03 05:53 1-2 (660m)   3-4 (930m)   5-7 (1650m)  
2024-07-03 05:00 600 - 1000 m 6/8 x - - -
2024-07-03 04:53 1-2 (660m)   3-4 (1110m)  5-7 (1650m)  
2024-07-03 03:53 1-2 (660m)   3-4 (1110m)  5-7 (1650m)  
2024-07-03 02:53 1-2 (660m)   3-4 (1500m)  3-4 (1800m)  
2024-07-03 02:00 600 - 1000 m 2/8 x - - -
2024-07-03 01:53 1-2 (750m)   1-2 (1140m)  1-2 (1800m)  
2024-07-03 00:53 1-2 (750m)   1-2 (1140m)  1-2 (1800m)  
2024-07-02 23:53 1-2 (750m)             
2024-07-02 23:00 600 - 1000 m 2/8 x - - -

Last updated: We, 03 Jul, 17:20 BST