World

South America

Melilla



Local Time
15:00 BST = 11:00
Cloud Cover (eights)
and Cloud Base
2024-06-24 09:00 5-7 (600m)             
2024-06-24 08:00 5-7 (600m)             
2024-06-24 07:00 5-7 (600m)             
2024-06-23 22:00 - x x - - -
2024-06-23 19:00 1-2 (480m)   3-4 (6000m)       
2024-06-23 18:00 1-2 (480m)   3-4 (6000m)       
2024-06-23 17:00 1-2 (600m)   5-7 (6000m)       
2024-06-23 16:00 1-2 (780m)   5-7 (6000m)       
2024-06-23 15:00 1-2 (780m)   3-4 (6000m)       
2024-06-23 14:00 no clouds (below 1500 m)

Last updated: Mo, 24 Jun, 13:20 BST