This website uses cookies. Read about how we use cookies. OK
Local Time 08:20 GMT = 08:20 |
Precipitation | Type of precipitation |
2021-01-25 08:20 | ||
2021-01-25 07:50 | ||
2021-01-25 07:00 | no report | - |
2021-01-25 06:50 | ||
2021-01-25 06:00 | 0.0 l/m2 last 12 hrs | - |
2021-01-25 05:50 | ||
2021-01-25 05:00 | no report | - |
2021-01-25 04:50 | ||
2021-01-25 04:00 | no report | - |
2021-01-25 03:50 |