This website uses cookies. Read about how we use cookies. OK
Local Time 05:20 GMT = 06:20 |
Precipitation | Type of precipitation |
2019-12-09 06:20 | ||
2019-12-09 06:00 | no report | - |
2019-12-09 05:20 | ||
2019-12-09 04:50 | ||
2019-12-09 04:20 | ||
2019-12-09 04:00 | 0.8 l/m2 last 3 hrs | shower |
2019-12-09 03:50 | ||
2019-12-09 03:20 | ||
2019-12-09 03:00 | no report | shower |
2019-12-09 02:20 |